AWSTATS DATA FILE 5.1 (build 1.389)
# If you remove this file, all statistics for date 2007-12 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section
# for direct I/O access. If you made changes somewhere in this file, you
# should also remove completely the MAP section (AWStats will rewrite it
# at next update).
BEGIN_MAP 23
POS_GENERAL 1643                
POS_TIME 1974                
POS_VISITOR 15712               
POS_DAY 44232               
POS_DOMAIN 2556                
POS_LOGIN 3156                
POS_ROBOT 3295                
POS_EMAILSENDER 3948                
POS_EMAILRECEIVER 4096                
POS_SESSION 45180               
POS_SIDER 45405               
POS_FILETYPES 4235                
POS_BROWSER 4509                
POS_OS 4772                
POS_UNKNOWNREFERER 4922                
POS_UNKNOWNREFERERBROWSER 6906                
POS_ORIGIN 8420                
POS_SEREFERRALS 8571                
POS_PAGEREFS 8719                
POS_SEARCHWORDS 12391               
POS_KEYWORDS 14064               
POS_ERRORS 15303               
POS_SIDER_404 15397               
END_MAP

# LastLine    = Date of last record processed
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of lines read - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20080101002724
FirstTime 20071201012950
LastTime 20071231193806
LastUpdate 20071231174115 215 146 6 60 3
TotalVisits 664                 
TotalUnique 495                 
MonthHostsKnown 408                 
MonthHostsUnknown 101                 
END_GENERAL

# Hour - Pages - Hits - Bandwidth
BEGIN_TIME 24
0 219 671 4875599
1 490 1352 13490132
2 274 674 6938782
3 199 605 5572859
4 137 321 3465270
5 190 469 4670934
6 0 0 0
7 0 0 0
8 13 27 387020
9 13 37 424075
10 57 136 1279171
11 39 102 1099985
12 87 197 1883287
13 35 78 839067
14 132 322 3202009
15 118 466 4287859
16 214 879 5654894
17 351 1069 10315791
18 417 1295 10879121
19 534 1628 12487548
20 556 1598 12123333
21 325 1133 7786867
22 323 904 8254963
23 335 1005 9663698
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 20 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
net 2290 6639 58616659
ip 887 2510 21684380
com 864 2504 22659775
ca 808 2717 21593007
org 31 74 801425
uk 31 130 1067017
nl 28 59 235144
in 17 43 560376
nz 17 37 459982
edu 15 33 422184
gbl 12 12 144775
br 12 28 234999
de 10 25 105652
my 5 21 142908
sc 4 4 7436
se 3 20 161722
sg 3 16 124942
yu 3 16 98999
us 3 18 132041
ch 2 18 117772
no 1 1 8933
bm 2 2 330
sk 2 17 66007
ro 2 2 3718
cn 2 2 3718
at 2 2 3718
au 2 18 124645
END_DOMAIN

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
slurp 300 2315821 20071231234410
googlebot 118 1348849 20071231231136
msiecrawler 76 880346 20071223223250
crawl 52 365636 20071230230140
jeeves 20 109371 20071228233008
larbin 11 85859 20071224113351
voila 8 14872 20071230161042
echo 5 27911 20071231204609
spider 4 7436 20071212020058
robot 4 17707 20071229124641
ilse 2 10792 20071225135834
baiduspider 1 8102 20071205084034
speedy 2 3718 20071227160637
turnitinbot 1 8102 20071211185129
appie 1 8102 20071213200628
gigabot 2 15016 20071212022128
END_ROBOT

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
aspx 1 1748 0 0
asp 2 3590 0 0
gif 7856 23778241 0 0
swf 1329 5306389 0 0
dll 2 3590 0 0
php 4 7180 0 0
cfm 3483 41770234 0 0
css 558 378371 0 0
js 256 363081 0 0
html 237 431783 0 0
jpg 1240 57538057 0 0
END_FILETYPES

# Browser ID - Hits
BEGIN_BROWSER 15
msie7.0 5110
netscape5.0 4150
netscape8.1.3 66
netscape7.02 18
links 3
up. 14
konqueror 5
Unknown 274
msie6.0.2900.2180 10
msie4.0 40
msie5.0 3
libwww 7
msie6.0 5245
msie7.0.5730.11 2
netscape4.0 21
END_BROWSER

# OS ID - Hits
BEGIN_OS 7
win98 115
winxp 10614
winnt 1360
win2000 686
linux 55
Unknown 335
macintosh 1803
END_OS

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 36
Java/1.6.0-oem 20071201134659
Mozilla/5.0_(compatible;_LinkStash_Bookmark_Manager;_http://www.xrayz.co.uk/) 20071227230623
Mozilla/4.0_(PSP_(PlayStation_Portable);_2.00) 20071217181753
BlackBerry8820/4.2.2_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/194 20071224200103
Java/1.4.1_04 20071219014100
Mozilla/5.0_(superbot.com;__http://www.super.info) 20071226185048
Xenu_Link_Sleuth_1.2j 20071231171836
Mozilla/5.0_(compatible;_BecomeBot/3.0;__http://www.become.com/site_owners.html) 20071223020129
VadixBot 20071214085326
Java/1.6.0_01 20071209113559
Java/1.6.0_03 20071227182016
W3C-checklink/4.3_[4.42]_libwww-perl/5.805 20071214230343
Mozilla/5.0_(compatible;_Gigamega.bot/1.0;__http://www.gigamega.net/bot.html) 20071224023226
shelob_v1.0 20071231032631
Mozilla/5.0_(compatible;_MJ12bot/v1.2.1;_http://www.majestic12.co.uk/bot.php?_) 20071225051453
msnbot/1.0_(_http://search.msn.com/msnbot.htm) 20071231193806
Mozilla/5.0_(compatible;_Charlotte/1.0b;_http://www.searchme.com/support/) 20071231184522
MSRBOT_(http://research.microsoft.com/research/sv/msrbot/ 20071205212420
Mozilla/4.0 20071224120125
XXX 20071225224604
boitho.com-dc/0.86_(_http://www.boitho.com/dcbot.html_) 20071214205209
Pingdom_GIGRIB_(http://www.pingdom.com) 20071227163540
Mozilla/5.0_(compatible;_LiteFinder/1.0;__http://www.litefinder.net/about.html) 20071202203027
libwww-perl/5.805 20071230172644
msnbot-media/1.0_(_http://search.msn.com/msnbot.htm) 20071229093100
libwww-perl/5.808 20071206121222
Mozilla/4.0_(compatible;) 20071231053108
panscient.com 20071222141559
Mozilla/4.0_(compatible;_MSIE_6.0) 20071231173950
Mygbutrp_jorqwxgm_nmdgkliv 20071223050012
Java/1.5.0_06 20071221010024
Java/1.6.0 20071230033321
- 20071222204608
Java/1.5.0_08 20071222085213
MJ12bot/v1.0.8_(http://majestic12.co.uk/bot.php?_) 20071229015024
SurveyBot/2.3_(Whois_Source) 20071231020305
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 28
Java/1.6.0-oem 20071201134659
Mozilla/3.0_[en]_(compatible;_Win98;_U) 20071217143634
msnbot-media/1.0_(_http://search.msn.com/msnbot.htm) 20071229093100
BlackBerry8820/4.2.2_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/194 20071224200103
Mozilla/4.0_(compatible;) 20071231053108
panscient.com 20071222141559
Java/1.4.1_04 20071219014100
Xenu_Link_Sleuth_1.2j 20071231171836
Mozilla/5.0_(compatible;_BecomeBot/3.0;__http://www.become.com/site_owners.html) 20071223020129
Mygbutrp_jorqwxgm_nmdgkliv 20071223050012
Java/1.5.0_06 20071221010024
VadixBot 20071214085326
Java/1.6.0 20071230033321
- 20071222204608
Java/1.6.0_01 20071209113559
Java/1.5.0_08 20071222085213
Java/1.6.0_03 20071227182016
MJ12bot/v1.0.8_(http://majestic12.co.uk/bot.php?_) 20071229015024
Mozilla/5.0_(compatible;_Gigamega.bot/1.0;__http://www.gigamega.net/bot.html) 20071224023226
shelob_v1.0 20071231032631
Mozilla/5.0_(compatible;_MJ12bot/v1.2.1;_http://www.majestic12.co.uk/bot.php?_) 20071225051453
msnbot/1.0_(_http://search.msn.com/msnbot.htm) 20071231193806
MSRBOT_(http://research.microsoft.com/research/sv/msrbot/ 20071205212420
XXX 20071225224604
boitho.com-dc/0.86_(_http://www.boitho.com/dcbot.html_) 20071214205209
SurveyBot/2.3_(Whois_Source) 20071231020305
Pingdom_GIGRIB_(http://www.pingdom.com) 20071227163540
Mozilla/5.0_(compatible;_LiteFinder/1.0;__http://www.litefinder.net/about.html) 20071202203027
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 720 944
From1 0 0
From2 101 103
From3 419 710
From4 3818 13211
From5 0 0
END_ORIGIN

# Search engine referers ID - Hits
BEGIN_SEREFERRALS 6
msn. 1
google. 81
lycos. 1
images.google. 9
search..*com 10
yahoo. 1
END_SEREFERRALS

# External page referers - Hits
BEGIN_PAGEREFS 63
http://offsetters.ca/contact.htm 5
http://macrealty.com/macgreen/index.aspx 1
http://www.livinggreen.info/links/ 1
http://cooldrivepass.com/about/about.cfm 13
http://cmsprod01/iw-mount/cpsa-afpc/main/intranet_psagency-agencefp/WORKAREA/content-contenu/htdocs/glance-apercu/2007/december-decembre/envholiday-res-econoel2007-eng.asp 3
http://www.offsetters.ca/contact.htm 40
http://by141w.bay141.mail.live.com/mail/ReadMessageLight.aspx 1
http://cmsprod01/iw/cci/meta/no-injection/iw-mount/cpsa-afpc/main/intranet_psagency-agencefp/WORKAREA/content-contenu/htdocs/zz_tst_smor_0_1196960157328_smor_preview.asp 1
http://www.davidsuzuki.org/_pvw370829/Climate_Change/What_You_Can_Do/carbon_neutral.asp 1
http://cooldrivepass.com/flashmovies/fadein3_2.swf 31
http://www.theglobeandmail.com/servlet/story/LAC.20061005.WHVAUGHAN05/TPStory/Environment 1
http://www.nowtoronto.com/issues/2006-09-07/goods_ecoholic.php 1
http://offsetters.com/NEWS.htm 1
http://www.super.info 2
http://www.gogreen.visiblellc.com/resources.html 2
http://en.wikipedia.org/wiki/Offsetters 2
http://cmsprod01/iw/cci/meta/no-injection/iw-mount/cpsa-afpc/main/intranet_psagency-agencefp/WORKAREA/content-contenu/htdocs/zz_tst_smor_0_1196801699278_smor_preview.asp 1
http://www.stockleaf.com/blogs/fat-pitch-financials.php 2
http://image.soso.com 18
http://www.megite.com/discover/:www.tc.gc.ca/programs/environment/ecotransport/ecoauto.htm 2
http://by135w.bay135.mail.live.com/mail/ReadMessageLight.aspx 1
http://www.ires.ubc.ca/about/links.html 1
http://intranet/infosite/tools/Enviro/greening/Green_Holiday_Resources-e.pdf 1
http://offsetters.ca 24
http://www.macrealty.com/macgreen/index.aspx 4
http://www.megite.com/discover/:www_caranddriver_com/autoshows/13981/2008-brabus-bullit.html 4
http://cooldrivepass.com/getyourpass/getyourpass.cfm 7
http://www.offsetters.ca/index.htm 25
http://cooldrivepass.com/communications/ContactUs.cfm 1
http://www.cooldrivepass.ca 1
http://offsetters.ca/index.htm 11
http://www.physics.ubc.ca/~joelitb/pages/links.html 1
http://www.livinggreen.info/links/links.cfm 2
http://offsetters.com/contact.htm 2
http://www.davidsuzuki.org/Climate_Change/What_You_Can_Do/carbon_neutral.asp 43
http://www.lib.uwo.ca/business/Emissions.html 1
http://www.stockleaf.com 2
http://www.whois.sc/cooldrivepass.com 5
http://www.lynharlton.com 1
http://cooldrivepass.com/about/projects.cfm 2
http://offsetters.com/index.htm 2
http://www.pingdom.com/tools/fpt/ 2
http://ismymovies.com/movie/black/0/4/812/0/ 4
http://www.dogpile.com/dogpile/ws/results/Web/cool%20drive%20pass/1/417/TopNavigation/Relevance/iq=true/zoom=off/_iceUrlFlag=7 1
http://cooldrivepass.com/getyourpass/getcalc.cfm 176
http://www.offsetters.com 17
http://cooldrivepass.com/communications/communications.cfm 2
http://www.offsetters.ca/NEWS.htm 2
http://wiki.nrcan.gc.ca/index.php 1
http://sitemail5.nationprotect.net/sitemail/reademail.php 1
http://cooldrivepass.com/getyourpass/getcalcestres.cfm 7
http://cooldrivepass.com/getyourpass/getcalcalt.cfm 9
http://www.offsetters.com/contact.htm 12
http://offsetters.com 2
http://www.offsetters.com/index.htm 8
http://cooldrivepass.com 11
http://nsrp.bc.ca/tem/index.html 7
http://en.wikipedia.org/wiki/Climate_neutral 2
http://by143w.bay143.mail.live.com/mail/ReadMessageLight.aspx 1
http://www.offsetters.ca 79
http://www.live-sustainably.org/about 1
http://cooldrivepass.com/home.cfm 94
http://by114w.bay114.mail.live.com/mail/ReadMessageLight.aspx 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 20 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 54
cool+drive+pass 16
cool+by+pass 11
cooldrivepass 8
cool+drive 3
cool+pass+ca 2
how+much+co2+is+reduced+by+driving+a+hybrid 2
drive+pass 2
offsetters+cool+drive+pass 2
getyour+pass 1
gst+on+carbon+offsets 1
give+me+your+pass 1
what+would+it+take+to+reduce+the+amount+of+fossil+fuels+we+burn+in+our+automobiles%3f 1
cool+pasees 1
tons+of+co2+equivalent+amount+car 1
average+kilometers+driven+by+canadians+per+year 1
whyrexwrong 1
carbon+offsets+faq 1
get+your+pass+passes 1
kazakhstan+offsets 1
how+much+do+fossil+fuels+emitt+of+carbon+dioxide+per+year+in+canada 1
how+to+get+your+car+to+pass+emissions 1
www.cooldrivepass.com 1
106 1
how+much+greenhouse+gas+reduction+occurs+by+driving+less 1
profit+margin+on+heat+pumps 1
ground+source+heat+pumps+scientific+review+maintenance 1
vehicle+emission+calculator 1
hybrid 1
offsets 1
carbon+offset+printing+postage+examples 1
treeplanting+stickers 1
negative+reviews+on+ground+source+heat+pumps 1
gshp+retrofit 1
getyourpass 1
how+many+tonnes+to+a+mega+tonne 1
hybrid+diagrams 1
cool+pass+by 1
eclipse 1
about 1
cooldrive 1
get+your+car+to+pass+emissions 1
inexpensive+auto+emission+testers 1
annual+co2+automobile+output+hybrids 1
get+your+pass 1
fuel+ratings+and+emissions+calculator 1
carbon+offsetting+faq 1
carbon+offset+canada+tax+deductible 1
www.cooldrivepass.ca 1
projects 1
vehicle+emissions+calculator+canada 1
retrofit+emissions+automobile 1
mahbod+rouhany+ubc 1
get+pass 1
carbon+offset+tax+deductible 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 20 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 115
pass 41
cool 36
drive 23
by 16
cooldrivepass 8
carbon 7
how 6
emissions 5
your 5
get 5
to 5
offsets 4
co2 4
much 4
hybrid 4
of 3
driving 3
heat 3
canada 3
car 3
driven 1
less 1
emission 2
source 2
fossil 2
treeplanting 1
www.cooldrivepass.com 1
and 1
inexpensive 1
review 1
106 1
ca 2
kazakhstan 1
offsetting 1
reduce 1
ground 2
year 2
give 1
negative 1
many 1
gst 1
the 1
offsetters 2
would 1
mega 1
occurs 1
gshp 1
margin 1
annual 1
maintenance 1
about 1
hybrids 1
ubc 1
on 3
gas 1
emitt 1
reviews 1
per 2
what 1
we 1
fuel 1
offset 3
passes 1
www.cooldrivepass.ca 1
dioxide 1
projects 1
do 1
tax 2
vehicle 2
profit 1
whyrexwrong 1
deductible 2
postage 1
kilometers 1
calculator 3
equivalent 1
mahbod 1
faq 2
pumps 3
reduced 2
pasees 1
retrofit 2
tonnes 1
greenhouse 1
getyour 1
diagrams 1
tons 1
tonne 1
getyourpass 1
printing 1
a 3
me 1
amount 2
burn 1
in 2
auto 1
eclipse 1
scientific 1
reduction 1
automobile 2
cooldrive 1
is 2
it 1
ratings 1
rouhany 1
examples 1
canadians 1
our 1
output 1
stickers 1
testers 1
average 1
take 1
fuels 2
automobiles%3f 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 23 129381
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start of last visit date] - [Last page of last visit]
# [Start of last visit date] and [Last page of last visit] are saved only if session is not finished
# The 20 first Hits must be first (order not required for others)
BEGIN_VISITOR 509
s0106001111a2a444.wp.shawcable.net 193 216 3482310 20071205205633
adsl247-200.incentre.net 155 770 1536080 20071221171321
mail.intervistas.com 117 268 1777218 20071219001249
64.114.34.65 108 156 1570010 20071209012310
hp5n-wpc-temp.selkirk.bc.ca 104 218 1451603 20071219003028
px2cv.gv.shawcable.net 88 233 2303986 20071227030352
s010600179a27babd.vc.shawcable.net 65 86 1009186 20071219050554
pd2px4.st.vc.shawcable.net 58 120 1492438 20071224033749
s01060004e2ca3ea8.vf.shawcable.net 51 90 1023120 20071221182907
s0106000c41d666a7.cg.shawcable.net 50 84 892433 20071231170003
71-17-61-246.prna.hsdb.sasknet.sk.ca 50 231 729042 20071208192149
px4ht.ok.shawcable.net 45 63 763837 20071207024455
s0106001676dcc431.vc.shawcable.net 44 114 879487 20071209051428
76-10-151-231.dsl.teksavvy.com 42 97 1026479 20071219132050
70.69.160.221 42 95 689570 20071208003008
d216-232-175-108.bchsia.telus.net 41 119 1133844 20071227015412
user.fin.gc.ca 41 171 830091 20071210135305
70.79.192.230 40 98 1096105 20071221001032
s0106000f202232d7.wk.shawcable.net 38 96 831005 20071216201820
pwccanadafw-vip.ca.pwc.com 36 57 615732 20071205003243
livebot-65-55-165-109.search.live.com 1 2 14057 20071222050653
75-106-235-250.cust.wildblue.net 6 34 257268 20071215211730
2416422hfc214.tampabay.res.rr.com 6 24 186478 20071203005318
bas1-london14-1167886541.dsl.bell.ca 2 17 65703 20071211011001
193.113.57.165 16 39 504857 20071231053108
204-83-19-207.regn.hsdb.sasknet.sk.ca 3 16 124944 20071205035526
124.115.4.224 0 2 85944 
124.115.4.225 0 5 182673 
n209-66.wireless.ubc.ca 2 17 65701 20071201223212
67.69.14.51 8 27 294510 20071210190713
67.63.17.27 3 19 129451 20071207214552
24.83.192.176 7 36 273202 20071212003819
207-232-118-65.ip.van.radiant.net 5 21 147100 20071210204545
s0106001c1017e77d.vc.shawcable.net 22 62 637994 20071210032244
237-99.26-24.tampabay.res.rr.com 2 18 124645 20071212013725
207.219.63.230 34 126 976019 20071219170729
66-37-169-171-cust.oceanic.com 3 16 124944 20071212000127
toroon63-1177846769.sdsl.bell.ca 13 35 389373 20071213172101
cpe000edb003c9f-cm0017ee621cba.cpe.net.cable.rogers.com 4 5 67273 20071206172850
sr-14.srgc01.resnet.ubc.ca 19 43 664491 20071202232019
deadsquirrel.welwynstreet.org 13 36 418362 20071211050328
199.175.138.123 31 47 459760 20071205225953
86-120-69-239.rdsnet.ro 2 2 3718 20071206024627
ottawa-hs-209-217-75-126.d-ip.magma.ca 2 28 127582 20071211035650
atu569.ca 4 20 130965 20071214180047
dsl-207-112-111-154.tor.primus.ca 7 26 254266 20071222005154
s01060007e9670319.vc.shawcable.net 9 28 297128 20071227030631
s209-121-91-228.bc.hsia.telus.net 25 45 589729 20071221174452
c83-254-215-254.bredband.comhem.se 3 20 161722 20071209200146
cpe-124-187-182-214.nsw.bigpond.net.au 2 18 124645 20071205012251
s01060020ed531e60.vs.shawcable.net 13 37 447399 20071211022523
bas16-toronto63-1177909837.dsl.bell.ca 9 25 189410 20071218194137
70.68.146.122 5 21 143055 20071228173929
mwgw.centralmanclc.com 2 3 11652 20071205120201
s010600190725bade.ok.shawcable.net 10 28 298314 20071204172904
d207-81-91-1.bchsia.telus.net 0 1 1795 
bas7-toronto12-1096670879.dsl.bell.ca 11 32 398129 20071206044453
static-208-80-193-33.as13448.com 2 2 3718 20071205034024
213-239-223-4.clients.your-server.de 2 2 22317 20071230172644
mis-int.emergis.com 6 25 245600 20071204152422
89.122.213.193 1 1 8933 20071226233137
bl1sch2042007.phx.gbl 5 5 64619 20071218214958
204.246.129.196 1 1 27416 20071205183834
207.34.136.131 6 37 232226 20071212235540
142.103.149.77 8 28 377378 20071218171752
89.122.29.31 2 2 17035 20071228191950
d142-59-134-99.abhsia.telus.net 7 28 343941 20071224223527
s0106000f668ab316.vc.shawcable.net 2 17 65701 20071220002255
89.122.29.32 1 1 8933 20071230021311
h92-209.general.vpn.ubc.ca 2 17 65881 20071217223546
. 1 1 8933 20071226032755
stanley.sierrasystems.com 2 17 65254 20071207213227
spd-offline.ask.com 1 1 1859 20071218182926
bas5-montreal45-1279509693.dsl.bell.ca 8 42 280161 20071229162039
static-209-139-232-17.gtcust.grouptelecom.net 10 31 394065 20071205171925
bas5-toronto12-1167889834.dsl.bell.ca 27 74 942806 20071205162357
hamlet.city.burnaby.bc.ca 5 19 142511 20071206223830
modemcable227.207-131-66.mc.videotron.ca 15 35 352329 20071230195737
adsl-196-200.dsl.uva.nl 2 2 3718 20071207185103
cpe00095b5d0530-cm0012c91d8b38.cpe.net.cable.rogers.com 2 18 134201 20071217160910
dhcp-077-249-025-096.chello.nl 6 6 11154 20071209113559
dsl-mtrl-66-18-214-108-cgy.nucleus.com 13 64 419445 20071210194757
d216-232-174-169.bchsia.telus.net 2 18 124647 20071205211714
217.219.33.1 5 18 139490 20071209190625
ev1s-209-62-68-194.ev1servers.net 1 1 1859 20071217225547
gate1.dfait-maeci.gc.ca 8 26 287907 20071210161325
ff-in-f129.google.com 2 3 16996 20071203223500
s0106001346bc4741.vc.shawcable.net 10 29 328635 20071204190002
bluewhale-ext.nus.edu.sg 3 16 124942 20071209041804
d154-20-192-36.bchsia.telus.net 2 2 14365 20071209190934
webgw4.thls.bbc.co.uk 5 21 146657 20071205151426
px10so.cg.shawcable.net 6 22 144785 20071221000706
cable-72-53-10-4.cia.com 15 41 537141 20071214020753
d206-116-122-56.bchsia.telus.net 3 17 128514 20071205193002
mail-ext.pc.gc.ca 14 43 491689 20071209181018
s01060013d44bcd21.ek.shawcable.net 8 30 276880 20071227195942
ieso-1-100.iemo.com 12 34 408593 20071203150620
89.122.29.40 1 1 8933 20071226190702
209.249.11.3 3 3 30422 20071205212420
s01060016cbc4b916.vf.shawcable.net 21 78 902413 20071203011554
by1sch4030215.phx.gbl 2 2 22010 20071204231843
cpe000fb517aa27-cm0016924ef7b4.cpe.net.cable.rogers.com 2 18 124825 20071207035047
60.190.240.73 23 23 214492 20071230102734
livebot-65-55-209-124.search.live.com 4 4 25325 20071231193806
s010600179a517890.vc.shawcable.net 18 42 578271 20071208233610
user-5442ab9f.lns1-c8.dsl.pol.co.uk 2 17 65701 20071205164408
60.190.240.76 1 1 8102 20071207222841
mailserver.hydro.mb.ca 25 154 446016 20071213164723
s0106000ae4e231f6.mh.shawcable.net 10 29 300278 20071208231119
dialup-216-211-59-73.tbaytel.net 3 19 124944 20071205165007
toroon63-1178067892.sdsl.bell.ca 9 27 236412 20071212205834
64.124.85.72.become.com 1 1 8933 20071205205450
host-70-45-157-140.onelinkpr.net 8 31 288468 20071205025022
sdcrawler4.ig.ntnu.no 1 1 8933 20071214205209
c-68-45-7-179.hsd1.nj.comcast.net 2 18 124647 20071212015241
cpe-69-205-178-46.stny.res.rr.com 24 42 439437 20071212035114
dsl-207-112-58-68.tor.primus.ca 2 18 124645 20071212150924
toroon63-1178067718.sdsl.bell.ca 2 18 124825 20071210200922
89.34.94.248 1 1 4261 20071212013242
cpe000ae4f5c816-cm0018680e014e.cpe.net.cable.rogers.com 12 33 407523 20071221021303
pool-71-101-155-182.tampfl.dsl-w.verizon.net 2 18 124825 20071212013914
m193.yvr.ca 2 2 14365 20071221204951
p5b057958.dip.t-dialin.net 1 1 1859 20071216014328
s0106003065c13852.vc.shawcable.net 5 22 149403 20071231175129
58.187.183.67 1 1 8933 20071206140401
d64-180-75-215.bchsia.telus.net 10 31 367496 20071210163758
82.sub-70-193-156.myvzw.com 8 26 288198 20071212013259
206.188.132.111.ppp.northrock.bm 2 2 330 20071213010600
cpe-66-65-93-91.nyc.res.rr.com 3 24 138317 20071208142822
207.46.92.18 1 1 8933 20071228184931
livebot-65-55-209-126.search.live.com 3 3 24794 20071231084443
d66-183-76-1.bchsia.telus.net 11 29 333834 20071230190615
64.114.51.145 13 36 477862 20071210172141
d66-183-11-179.bchsia.telus.net 4 22 175668 20071217000222
d209-121-157-8.bchsia.telus.net 16 52 369880 20071222203209
ns1.mfcns.com 13 32 300637 20071221171456
151.83.0.252 3 16 124942 20071217045406
toroon12-1177877619.sdsl.bell.ca 29 87 777045 20071227211723
58.61.164.200 0 3 102937 
58.61.164.201 0 5 188881 
20151059145.user.veloxzone.com.br 3 3 47354 20071220144244
199.175.9.179 36 57 757242 20071227193240
livebot-65-55-165-36.search.live.com 1 2 9976 20071224105043
livebot-65-55-165-29.search.live.com 1 2 11274 20071231084642
inet.snqsintl.com 1 1 8933 20071223050012
s207-81-135-203.bc.hsia.telus.net 8 41 321012 20071214000522
static-208-80-193-31.as13448.com 2 2 3718 20071228025518
207.194.55.17 11 45 377633 20071203232906
j42139.upc-j.chello.nl 2 2 3718 20071225012951
d216-232-251-229.bchsia.telus.net 4 25 234612 20071213175458
wnpgmb023yw-ad04-24-183.dynamic.mts.net 11 29 187598 20071218224906
s010600179a2a1089.gv.shawcable.net 3 16 89302 20071212185717
d75-153-93-87.bchsia.telus.net 10 32 398830 20071226154301
216.36.183.145 12 30 339045 20071211013117
s0106000f669496e9.ed.shawcable.net 8 28 299755 20071208162925
ip70-173-236-13.lv.lv.cox.net 5 25 248571 20071212012501
ool-182e7108.dyn.optonline.net 10 29 295642 20071215014031
cable-207-138-209-93.dynamic.hbci.com 2 2 8003 20071203050453
209.52.39.29 3 18 65999 20071218003904
segment-124-30.sify.net 5 24 246043 20071213161253
adsl-10-113-242.mia.bellsouth.net 2 17 65881 20071225141356
p5481a1cb.dip0.t-ipconnect.de 2 17 65881 20071208175438
livebot-65-55-209-128.search.live.com 5 5 40314 20071224112247
s01060014bf01d9e0.vc.shawcable.net 6 35 260501 20071229220413
ecwin130.mb.ec.gc.ca 5 23 177545 20071211211208
fc04-12-115.srfc01.resnet.ubc.ca 2 18 124647 20071230224511
blk-7-141-10.eastlink.ca 7 23 186816 20071217192950
krups.netcraft.com 1 1 1748 20071203191320
c-98-200-182-239.hsd1.tx.comcast.net 2 17 65881 20071218215146
ec2-67-202-31-21.compute-1.amazonaws.com 1 1 1859 20071221193643
bas4-toronto06-1279311830.dsl.bell.ca 2 18 124647 20071207142021
fw.na.nykline.com 1 10 32350 20071206223633
ip72-218-45-74.hr.hr.cox.net 5 22 101549 20071203023344
122.2.162.221.pldt.net 8 27 289980 20071212021651
d142-179-9-139.bchsia.telus.net 5 21 149483 20071210005306
mail.mercerint.com 8 30 325132 20071206182920
bas1-hull20-1242486238.dsl.bell.ca 2 2 3718 20071201134659
18.31.95.219.klj01-home.tm.net.my 5 21 142908 20071204030244
58.61.164.140 1 1 8933 20071211191819
nat.city.richmond.bc.ca 10 33 400267 20071205191058
cpe00146c19eb0d-cm0011ae8a847e.cpe.net.cable.rogers.com 2 17 65703 20071216010548
s010600134688aaf9.vc.shawcable.net 18 41 482915 20071209035525
sc570d3c.pc.ashlandfiber.net 6 25 223501 20071212090351
s0106000d0b4a7ed2.vc.shawcable.net 2 17 65701 20071203210657
cpe00195b94f2c1-cm0019477612e4.cpe.net.cable.rogers.com 26 49 576014 20071215221852
s142-179-54-82.bc.hsia.telus.net 2 17 66087 20071211214304
80-219-191-156.dclient.hispeed.ch 2 18 117772 20071206221529
cpe0011435fac14-cm001225d85fca.cpe.net.cable.rogers.com 4 20 131102 20071227203612
livebot-65-55-212-235.search.live.com 6 24 711367 20071219224928
s010600195b076f6c.ed.shawcable.net 7 26 229111 20071214231521
cc1248911-a.ls1.ov.home.nl 2 18 124825 20071217215319
cmnhub02.colliers.com 9 43 381476 20071213194412
